<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Digital Lomography</title>
	<link>http://www.tonyjo.net/kamisori/wordpress/archives/2005/11/digital-lomography/</link>
	<description></description>
	<pubDate>Fri, 04 Jul 2008 15:11:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Digital Lomography by: Kingyo Senbei &#187; Blog Archive &#187; LOMO Effect in Photoshop</title>
		<link>http://www.tonyjo.net/kamisori/wordpress/archives/2005/11/digital-lomography/#comment-710</link>
		<pubDate>Fri, 19 Jan 2007 06:37:14 +0000</pubDate>
		<guid>http://www.tonyjo.net/kamisori/wordpress/archives/2005/11/digital-lomography/#comment-710</guid>
					<description>[...] What follows below was originally on {http://www.redscreen.net/photolog/} As the site seems down, I decided to post the info, as it might be of interest to others. Please not that the images are presented at the size of 110&amp;#215;83 (from google) and not the original 300&amp;#215;226 as I did not get the chance to save them. Visit kottke.org for example photos. Also see this post regarding more advanced actions which subtly change certain parts of the picture, adds blur, noise and distortion. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] What follows below was originally on {http://www.redscreen.net/photolog/} As the site seems down, I decided to post the info, as it might be of interest to others. Please not that the images are presented at the size of 110&#215;83 (from google) and not the original 300&#215;226 as I did not get the chance to save them. Visit kottke.org for example photos. Also see this post regarding more advanced actions which subtly change certain parts of the picture, adds blur, noise and distortion. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Digital Lomography by: sarkastik</title>
		<link>http://www.tonyjo.net/kamisori/wordpress/archives/2005/11/digital-lomography/#comment-124</link>
		<pubDate>Mon, 28 Nov 2005 04:33:31 +0000</pubDate>
		<guid>http://www.tonyjo.net/kamisori/wordpress/archives/2005/11/digital-lomography/#comment-124</guid>
					<description>Thanks. The actions were helpful cause they added that extra bit of customiseability. Hmm I should probably create some actions for the regular edits I do.</description>
		<content:encoded><![CDATA[	<p>Thanks. The actions were helpful cause they added that extra bit of customiseability. Hmm I should probably create some actions for the regular edits I do.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Digital Lomography by: wuff</title>
		<link>http://www.tonyjo.net/kamisori/wordpress/archives/2005/11/digital-lomography/#comment-123</link>
		<pubDate>Sun, 27 Nov 2005 12:08:09 +0000</pubDate>
		<guid>http://www.tonyjo.net/kamisori/wordpress/archives/2005/11/digital-lomography/#comment-123</guid>
					<description>What you need to do, is really look at the scene, and later your photo, and think for yourself: What do I want the photo to look like?

Then you need to learn what action, what menu, what feature in Photoshop does what, and how you can use it in order to achieve your idea. 

My photoshop actions just offer suggestions. The actions can be stopped at each single dialog box, and that is a great feature. Some digital cameras go a certain way towards offering Lomo-type images already (through cheap optics, mostly..) so you don't have to give these the full 100% Lomo rub.</description>
		<content:encoded><![CDATA[	<p>What you need to do, is really look at the scene, and later your photo, and think for yourself: What do I want the photo to look like?</p>
	<p>Then you need to learn what action, what menu, what feature in Photoshop does what, and how you can use it in order to achieve your idea. </p>
	<p>My photoshop actions just offer suggestions. The actions can be stopped at each single dialog box, and that is a great feature. Some digital cameras go a certain way towards offering Lomo-type images already (through cheap optics, mostly..) so you don&#8217;t have to give these the full 100% Lomo rub.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
